Live AIS observation

Port Congestion Index

Cargo and tanker vessels observed holding off 44 major ports — at anchor in the approaches for 12 hours or more, waiting for a berth. Updated continuously from live AIS.

Vessels waiting now

Updated Wed, 18 Nov 2026 20:40:06 GMT
PortWaitingAvg waitvs 14-dayTrendHeld longest
Rotterdam NL 9 43h Normal 2026-11-04: 162026-11-05: 182026-11-06: 132026-11-07: 162026-11-08: 222026-11-09: 202026-11-10: 182026-11-11: 172026-11-12: 172026-11-13: 132026-11-14: 152026-11-15: 192026-11-16: 202026-11-17: 152026-11-18: 20 SCHLOSS BABELSBERG, SIF W, VECTURA +6 more
Piraeus GR 2 57h Normal 2026-11-04: 52026-11-05: 62026-11-06: 72026-11-07: 62026-11-08: 32026-11-09: 42026-11-10: 22026-11-11: 52026-11-12: 42026-11-13: 62026-11-14: 52026-11-15: 32026-11-16: 12026-11-17: 32026-11-18: 3 PERLITE, PAN GG
Genoa IT 1 34h Normal 2026-11-04: 22026-11-05: 12026-11-06: 22026-11-07: 22026-11-08: 12026-11-09: 22026-11-10: 22026-11-11: 22026-11-12: 22026-11-13: 12026-11-14: 32026-11-15: 22026-11-16: 12026-11-17: 12026-11-18: 1 PUCCINI
Algeciras ES 1 67h Normal 2026-11-04: 22026-11-05: 32026-11-06: 22026-11-07: 32026-11-08: 32026-11-09: 22026-11-10: 32026-11-11: 22026-11-12: 12026-11-13: 02026-11-14: 22026-11-15: 32026-11-16: 12026-11-17: 12026-11-18: 1 VEGUETA
Antwerp BE 1 170h Normal 2026-11-04: 172026-11-05: 142026-11-06: 142026-11-07: 172026-11-08: 162026-11-09: 182026-11-10: 132026-11-11: 152026-11-12: 132026-11-13: 82026-11-14: 102026-11-15: 172026-11-16: 142026-11-17: 122026-11-18: 10 UAL MANITOBA
Hamburg DE 1 74h Normal 2026-11-04: 42026-11-05: 32026-11-06: 52026-11-07: 22026-11-08: 42026-11-09: 32026-11-10: 32026-11-11: 62026-11-12: 52026-11-13: 52026-11-14: 52026-11-15: 72026-11-16: 82026-11-17: 82026-11-18: 9 YOL
Felixstowe GB 1 92h Normal 2026-11-04: 12026-11-05: 02026-11-06: 12026-11-07: 12026-11-08: 12026-11-09: 22026-11-10: 12026-11-11: 02026-11-12: 02026-11-13: 12026-11-14: 12026-11-15: 12026-11-16: 02026-11-17: 02026-11-18: 1 COSCO SHIPPING ANDES
Los Angeles / Long Beach US 1 57h Normal 2026-11-04: 32026-11-05: 42026-11-06: 32026-11-07: 22026-11-08: 22026-11-09: 42026-11-10: 32026-11-11: 32026-11-12: 52026-11-13: 32026-11-14: 42026-11-15: 42026-11-16: 12026-11-17: 22026-11-18: 2 CALIFORNIA
Limassol CY 0 — Normal 2026-11-04: 02026-11-05: 12026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 12026-11-12: 02026-11-13: 02026-11-14: 12026-11-15: 12026-11-16: 22026-11-17: 22026-11-18: 1 —
Larnaca CY 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Vasiliko CY 0 — Normal 2026-11-04: 12026-11-05: 22026-11-06: 22026-11-07: 12026-11-08: 12026-11-09: 22026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 12026-11-15: 12026-11-16: 12026-11-17: 02026-11-18: 0 —
Thessaloniki GR 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Istanbul (Ambarlı) TR 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 12026-11-10: 02026-11-11: 12026-11-12: 12026-11-13: 12026-11-14: 02026-11-15: 12026-11-16: 12026-11-17: 02026-11-18: 0 —
Izmir TR 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Mersin TR 0 — Normal 2026-11-04: 22026-11-05: 22026-11-06: 12026-11-07: 22026-11-08: 22026-11-09: 32026-11-10: 32026-11-11: 22026-11-12: 22026-11-13: 12026-11-14: 22026-11-15: 12026-11-16: 12026-11-17: 02026-11-18: 0 —
Iskenderun TR 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Port Said EG 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Damietta EG 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Alexandria EG 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Beirut LB 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Haifa IL 0 — Normal 2026-11-04: 32026-11-05: 12026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 12026-11-12: 22026-11-13: 12026-11-14: 22026-11-15: 12026-11-16: 22026-11-17: 12026-11-18: 1 —
Ashdod IL 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 12026-11-10: 12026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 22026-11-16: 22026-11-17: 12026-11-18: 0 —
Jeddah SA 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Constanta RO 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Varna BG 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 12026-11-10: 22026-11-11: 12026-11-12: 12026-11-13: 22026-11-14: 32026-11-15: 22026-11-16: 12026-11-17: 12026-11-18: 1 —
Marsaxlokk MT 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Gioia Tauro IT 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
La Spezia IT 0 — Normal 2026-11-04: 02026-11-05: 12026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 12026-11-13: 02026-11-14: 02026-11-15: 12026-11-16: 02026-11-17: 02026-11-18: 0 —
Trieste IT 0 — Normal 2026-11-04: 22026-11-05: 22026-11-06: 12026-11-07: 02026-11-08: 02026-11-09: 12026-11-10: 12026-11-11: 12026-11-12: 12026-11-13: 12026-11-14: 02026-11-15: 12026-11-16: 02026-11-17: 02026-11-18: 0 —
Koper SI 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 12026-11-07: 12026-11-08: 12026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 12026-11-16: 12026-11-17: 02026-11-18: 0 —
Valencia ES 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 12026-11-07: 12026-11-08: 02026-11-09: 12026-11-10: 12026-11-11: 32026-11-12: 32026-11-13: 22026-11-14: 22026-11-15: 22026-11-16: 22026-11-17: 12026-11-18: 2 —
Barcelona ES 0 — Normal 2026-11-04: 22026-11-05: 22026-11-06: 22026-11-07: 22026-11-08: 22026-11-09: 22026-11-10: 22026-11-11: 12026-11-12: 12026-11-13: 12026-11-14: 12026-11-15: 12026-11-16: 02026-11-17: 22026-11-18: 1 —
Tanger Med MA 0 — Normal 2026-11-04: 12026-11-05: 12026-11-06: 12026-11-07: 12026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 12026-11-13: 12026-11-14: 12026-11-15: 12026-11-16: 02026-11-17: 02026-11-18: 0 —
Bremerhaven DE 0 — Normal 2026-11-04: 42026-11-05: 42026-11-06: 32026-11-07: 32026-11-08: 22026-11-09: 22026-11-10: 12026-11-11: 22026-11-12: 32026-11-13: 52026-11-14: 32026-11-15: 22026-11-16: 32026-11-17: 12026-11-18: 2 —
Le Havre FR 0 — Normal 2026-11-04: 22026-11-05: 42026-11-06: 42026-11-07: 52026-11-08: 22026-11-09: 22026-11-10: 32026-11-11: 32026-11-12: 32026-11-13: 32026-11-14: 32026-11-15: 32026-11-16: 22026-11-17: 22026-11-18: 3 —
Jebel Ali (Dubai) AE 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Singapore SG 0 — Normal 2026-11-04: 22026-11-05: 12026-11-06: 12026-11-07: 52026-11-08: 42026-11-09: 102026-11-10: 82026-11-11: 72026-11-12: 52026-11-13: 62026-11-14: 72026-11-15: 82026-11-16: 102026-11-17: 52026-11-18: 3 —
Shanghai (Yangshan) CN 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Ningbo CN 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Hong Kong HK 0 — Normal 2026-11-04: 42026-11-05: 62026-11-06: 42026-11-07: 22026-11-08: 22026-11-09: 22026-11-10: 22026-11-11: 32026-11-12: 12026-11-13: 12026-11-14: 52026-11-15: 32026-11-16: 12026-11-17: 12026-11-18: 3 —
Busan KR 0 — Normal 2026-11-04: 02026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 02026-11-11: 02026-11-12: 02026-11-13: 02026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
New York / New Jersey US 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 12026-11-07: 12026-11-08: 12026-11-09: 02026-11-10: 22026-11-11: 22026-11-12: 22026-11-13: 22026-11-14: 12026-11-15: 22026-11-16: 12026-11-17: 12026-11-18: 1 —
Savannah US 0 — Normal 2026-11-04: 12026-11-05: 02026-11-06: 02026-11-07: 02026-11-08: 02026-11-09: 02026-11-10: 12026-11-11: 02026-11-12: 02026-11-13: 22026-11-14: 22026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 0 —
Houston US 0 — Normal 2026-11-04: 22026-11-05: 02026-11-06: 32026-11-07: 12026-11-08: 12026-11-09: 02026-11-10: 32026-11-11: 22026-11-12: 12026-11-13: 12026-11-14: 02026-11-15: 02026-11-16: 02026-11-17: 02026-11-18: 1 —

Tracking a shipment into one of these ports? Create a free Shyppy account for live tracking with ETA-change and arrival alerts — or watch the vessels currently for orders.

How this is measured

A vessel counts as waiting when our AIS network has observed it holding the same position (drift under 3 km) in a port's anchorage zone — between 1.5 and 30 km from the harbor — for at least 12 hours. Ships alongside the quay are being worked, not waiting, and are excluded; ships underway reset their own clock the moment they move. Counts reflect vessels observed by our receivers, so coverage is strongest in the Mediterranean and European waters; treat far-region figures as a floor, not a census. The trend column shows each day's peak over the last 14 days.